MALOS K-DRIVE Z57 KYMCO AK / CV3 1149541
Kód: 1149541
Cena: Cena na dotaz
Popis produktu
<h3>Description</h3>
<p><strong>K-DRIVE MALOSSI</strong></p>
<p>Malossi K-DRIVE is a lighter transmission ratio than the original Yamaha Tmax 530 and Kymco AK 550.<br>Characterized by sophisticated aesthetics, the K-Drive sprockets and crowns have different ratios to meet all rider demands.</p>
<p><strong>Pinion</strong><br><strong>6117983B</strong> Z 24<br><strong>6117984B</strong> Z 27<br><strong>6117986B</strong> Z 28<br><strong>6117985B</strong> Z 29</p>
<p><strong>Crown</strong><br><strong>6117988B</strong> Z 56<br><strong>6117982B</strong> Z 57<br><strong>6117987B</strong> Z 58</p>
<p><strong>Pinion - Crown K-DRIVE Compatibility Table</strong></p>
<p><strong>Pinions:</strong> 24 | <strong>Crowns:</strong> 59 | <strong>Ratio:</strong> 2.458 | <strong>% Ratio:</strong> - 8.3%</p>
<p><strong>Pinions:</strong> 26 | <strong>Crowns:</strong> 59 | <strong>Ratio:</strong> 2.269 | <strong>% Ratio:</strong> Original</p>
<p><strong>Pinions:</strong> 26 | <strong>Crowns:</strong> 58 | <strong>Ratio:</strong> 2.230 | <strong>% Ratio:</strong> + 1.7%</p>
<p><strong>Pinions:</strong> 27 | <strong>Crowns:</strong> 59 | <strong>Ratio:</strong> 2.185 | <strong>% Ratio:</strong> + 3.7%</p>
<p><strong>Pinions:</strong> 27 | <strong>Crowns:</strong> 58 | <strong>Ratio:</strong> 2.148 | <strong>% Ratio:</strong> + 5.3%</p>
<p><strong>Pinions:</strong> 27 | <strong>Crowns:</strong> 57 | <strong>Ratio:</strong> 2.111 | <strong>% Ratio:</strong> + 6.9%</p>
<p><strong>Pinions:</strong> 28 | <strong>Crowns:</strong> 59 | <strong>Ratio:</strong> 2.107 | <strong>% Ratio:</strong> + 7.1%</p>
<p><strong>Pinions:</strong> 28 | <strong>Crowns:</strong> 58 | <strong>Ratio:</strong> 2.071 | <strong>% Ratio:</strong> + 8.7%</p>
<p><strong>Pinions:</strong> 29 | <strong>Crowns:</strong> 59 | <strong>Ratio:</strong> 2.034 | <strong>% Ratio:</strong> + 10.4%</p>
<p><strong>Pinions:</strong> 28 | <strong>Crowns:</strong> 57 | <strong>Ratio:</strong> 2.035 | <strong>% Ratio:</strong> + 10.4%</p>
<p><strong>Pinions:</strong> 28 | <strong>Crowns:</strong> 56 | <strong>Ratio:</strong> 2.000 | <strong>% Ratio:</strong> + 11.9%</p>
<p><strong>Pinions:</strong> 29 | <strong>Crowns:</strong> 58 | <strong>Ratio:</strong> 2.000 | <strong>% Ratio:</strong> + 11.9%</p>
<p><strong>Pinions:</strong> 29 | <strong>Crowns:</strong> 57 | <strong>Ratio:</strong> 1.965 | <strong>% Ratio:</strong> + 13.4%</p>
<p><strong>Pinions:</strong> 29 | <strong>Crowns:</strong> 56 | <strong>Ratio:</strong> 1.931 | <strong>% Ratio:</strong> + 14.9%</p>
<p><strong>Technical Features</strong></p>
<p>The crowns are made of aluminum and have undergone hard oxidation and black coloring. With this treatment, Malossi has maintained a particularly lightweight geometry of the part, ensuring great wear resistance. The teeth are made with a special profiled tool to ensure smooth and quiet transmission with the belt. The available teeth are z.56, 57, 58. The marking is done on the red anodized plates screwed to the gear containing the belt.</p>
<p><strong>Products reserved exclusively for competitions in places to be destined according to the provisions of the relevant sports authorities. We reject any responsibility for improper use.</strong></p>
<h3>Compatible Brands and Models</h3>
<p><strong>KYMCO</strong>: AK 550 ie 4T LC euro 4 2017–2020 (SAA1)</p>
<p><strong>KYMCO</strong>: AK 550 ie 4T LC euro 5 2021– (SBA1)</p>